island beverley office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
12/03/2025 | office | causeway bay | island beverley | low | -- | 1,465 ft² approx | leased $43,950 | @30 | market news |
24/02/2025 | office | causeway bay | island beverley | mid | -- | 927 ft² approx | leased $26,000 | @28 | market news |
07/10/2024 | office | causeway bay | island beverley | mid | -- | 833 ft² approx | leased $26,000 | @31.2 | market news |
12/07/2024 | office | causeway bay | island beverley | 18/f | 05 | 833 ft² approx | leased $26,500 | @31.8 | land search |
31/05/2024 | office | causeway bay | island beverley | mid | -- | 810 ft² approx | leased $21,060 | @26 | market news |
19/04/2024 | office | causeway bay | island beverley | mid | -- | 1,350 ft² approx | leased $31,050 | @23 | market news |
31/03/2024 | office | causeway bay | island beverley | mid | -- | 810 ft² approx | leased $22,000 | @27.2 | market news |
12/01/2024 | office | causeway bay | island beverley | low | -- | 2,160 ft² approx | leased $64,800 | @30 | market news |
19/12/2023 | office | causeway bay | island beverley | mid | -- | 675 ft² approx | leased $21,500 | @31.8 | market news |
23/08/2023 | office | causeway bay | island beverley | mid | -- | 1,022 ft² approx | leased $26,000 | @25.4 | market news |
17/04/2023 | office | causeway bay | island beverley | mid | -- | 810 ft² approx | leased $24,000 | @29.6 | market news |
29/03/2023 | office | causeway bay | island beverley | mid | -- | 4,717 ft² approx | leased $132,076 | @28 | market news |
24/03/2023 | office | causeway bay | island beverley | mid | -- | 675 ft² approx | leased $25,000 | @37 | market news |
17/03/2023 | office | causeway bay | island beverley | mid | -- | 927 ft² approx | leased $32,445 | @35 | market news |
06/03/2023 | office | causeway bay | island beverley | mid | -- | 833 ft² approx | leased $29,000 | @34.8 | market news |
21/11/2022 | office | causeway bay | island beverley | mid | -- | 810 ft² approx | leased $40,000 | @49.4 | market news |
04/08/2022 | office | causeway bay | island beverley | mid | -- | 1,475 ft² approx | leased $35,400 | @24 | market news |
14/06/2022 | office | causeway bay | island beverley | mid | -- | 870 ft² approx | leased $21,000 | @24.1 | market news |
11/04/2022 | office | causeway bay | island beverley | mid | -- | 4,717 ft² approx | leased $141,510 | @30 | market news |
31/03/2022 | office | causeway bay | island beverley | mid | -- | 810 ft² approx | leased $22,000 | @27.2 | market news |
island beverley low
office | 1,465 ft² approx
leased $43,950
12/03/2025
| market news
@30
island beverley mid
office | 927 ft² approx
leased $26,000
24/02/2025
| market news
@28
island beverley mid
office | 833 ft² approx
leased $26,000
07/10/2024
| market news
@31.2
island beverley 18/f 05
office | 833 ft² approx
leased $26,500
12/07/2024
| land search
@31.8
island beverley mid
office | 810 ft² approx
leased $21,060
31/05/2024
| market news
@26
island beverley mid
office | 1,350 ft² approx
leased $31,050
19/04/2024
| market news
@23
island beverley mid
office | 810 ft² approx
leased $22,000
31/03/2024
| market news
@27.2
island beverley low
office | 2,160 ft² approx
leased $64,800
12/01/2024
| market news
@30
island beverley mid
office | 675 ft² approx
leased $21,500
19/12/2023
| market news
@31.8
island beverley mid
office | 1,022 ft² approx
leased $26,000
23/08/2023
| market news
@25.4
island beverley mid
office | 810 ft² approx
leased $24,000
17/04/2023
| market news
@29.6
island beverley mid
office | 4,717 ft² approx
leased $132,076
29/03/2023
| market news
@28
island beverley mid
office | 675 ft² approx
leased $25,000
24/03/2023
| market news
@37
island beverley mid
office | 927 ft² approx
leased $32,445
17/03/2023
| market news
@35
island beverley mid
office | 833 ft² approx
leased $29,000
06/03/2023
| market news
@34.8
island beverley mid
office | 810 ft² approx
leased $40,000
21/11/2022
| market news
@49.4
island beverley mid
office | 1,475 ft² approx
leased $35,400
04/08/2022
| market news
@24
island beverley mid
office | 870 ft² approx
leased $21,000
14/06/2022
| market news
@24.1
island beverley mid
office | 4,717 ft² approx
leased $141,510
11/04/2022
| market news
@30
island beverley mid
office | 810 ft² approx
leased $22,000
31/03/2022
| market news
@27.2